Customization: | Available |
---|---|
After-sales Service: | Provide |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
This crane is widely applied to do loading and unloading work in outdoor. Such as material stocks area, cement plant, granite
industry, construction industry, and engineering industry and so on.
It has features of beautiful and durable appearance, perfect performance, low cost, easy maintenance, high adaptability and so
on.
Lifting Weight | Main | 60 | 80 | 100 | |||||||||||||||||
Aux | |||||||||||||||||||||
Span | m | 20 | 24 | 28 | 32 | 36 | 40 | 20 | 24 | 28 | 32 | 36 | 40 | 20 | 24 | 28 | 32 | 36 | 40 | ||
Lift height | Main | m | / | ||||||||||||||||||
Aux | |||||||||||||||||||||
Working class | M3 | ||||||||||||||||||||
Speed | Main | m/min | 0.83 | 0.67 | 0.57 | ||||||||||||||||
Aux | |||||||||||||||||||||
handcart travel | 0-6.7 | 0-6.7 | 0-6.7 | ||||||||||||||||||
cart travel | 0-6.7 | 0-6.7 | 0-7.5 | ||||||||||||||||||
Limt dimenstion | L1 | mm | 2500 | 2500 | 2600 | ||||||||||||||||
C1 | 1300 | 1800 | 2000 | ||||||||||||||||||
C2 | 1300 | 1800 | 2000 | ||||||||||||||||||
Main dimenstion | H | mm | 12850 | 13500 | 13900 | ||||||||||||||||
H1 | 9000 | 9000 | 9000 | ||||||||||||||||||
H2 | 380 | 380 | 400 | ||||||||||||||||||
B | 7044 | 7245 | 7540 | 7245 | 7560 | 7850 | 5572 | 5872 | 7860 | ||||||||||||
K | 2000 | 2200 | 2500 | 2200 | 2500 | 2800 | 2200 | 2500 | 2800 | ||||||||||||
W | 5370 | 5570 | 5870 | 5570 | 5872 | 6172 | 7245 | 7540 | 6172 | ||||||||||||
Max.Wheel pressure | KN | 201 | 210 | 216 | 222 | 226 | 232 | 260 | 268 | 278 | 283 | 290 | 301 | 320 | 325 | 328 | 337 | 340 | 350 | ||
Power | kw | 18.4 | 20 | 26 | 25.4 | 27.4 | 35.4 | 27.4 | 35.4 | ||||||||||||
Steel track | P38 | P43 | P43 | ||||||||||||||||||
Power Supply | 380V 50Hz |
FAQ