Customization: | Available |
---|---|
After-sales Service: | Provide |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Lihing Weight | t | 5/5 | 10/10 | 16/16 | ||||||||||||||||||||
Classification group | A6 | |||||||||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22 5 | 25 5 | 28 5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22 5 | 25 5 | 28.5 | 31.5 | 19.5 | 22 | 25.5 | 28.5 | 31.5 | ||
Max Iifting Heigh | m | 20/22 | 18/22 | 22 | ||||||||||||||||||||
Speed | LiH | m/min | 40.1/15.6 | 40 8/10.4 | 41.8/13 | |||||||||||||||||||
crad travel | 44.6 | 45.6 | 43.2 | |||||||||||||||||||||
crad travel | 93.7 | 113.4 | 112.5 | 101 | 98 | 87.3 | ||||||||||||||||||
Motor | Lift | Grab | type/kw | YZR225M-8/22 | YZR28OM-10/45 | YZR315M-10/75 | ||||||||||||||||||
Hook | YZR180L-6/15 | YZR20OL-6/22 | YZR25OM.-6/37 | |||||||||||||||||||||
crad travel | YZR132M,-6/3.7 | YZR16OM,-6/5.5 | YZR16OM,-6/7.5 | |||||||||||||||||||||
crad travel | YZR1HOM-47 S2 | YZR16OL-6/11×2 | YZR160M,-4/7 5k2 | YZR16OL-6/11×2 | YZR200L-8/15×2 | |||||||||||||||||||
(mm)Main Size | B | 6355 | 6485 | 7090 | 6385 | 6485 | 7145 | 6870 | 7000 | |||||||||||||||
Bo | 4000 | 4100 | 5000 | 4000 | 4100 | 5000 | 4800 | 5000 | ||||||||||||||||
Bx | 3550 | 4420 | 5250 | |||||||||||||||||||||
b | 230 | 230 | 250 | 250 | 300 | |||||||||||||||||||
Lx | 200042 | 2000 ± 2 | 2500 | |||||||||||||||||||||
H | 1893 | 1943 | 2095 | 2185 | 2418 | 2548 | ||||||||||||||||||
H1 | 2548,2608 | 2708 | 78 | 3008 | 3108 | 3408 | SEO 2610) | (2760 | j2770 | 2920 | 3070 | 3220 | 3320 | 2924 | 2944 | 3094 | 31943294 | |||||||
H2 | 735 | 785 | 785 | 890 | 880 | 1010 | ||||||||||||||||||
S1 | 1528 | 1700 ( 1800) | 2175 ( 2275 ) | |||||||||||||||||||||
S2 | 1500 | 1500 ( 1600) | 1575 (1675) | |||||||||||||||||||||
F | 128 | 228 | 328 | 478 | 628 | 728 | 878 | 1028 | 130 | 230 | 380 | 380 | 530 | 680 | 830 | 930 | 544 | 564 | 714 | 814 | 914 | |||
h | 2200 | 2550 | 2795 |
Weight | tota weight | indoor | t | 22.7 | 24.4 | 26.4 | 29.2 | 32 | 36.8 | 40 5 | 43 B | 26.5 | 28 4 | 31.1 | 35 | 38 4 | 43 | 46 8 | 50 4 | 56.4 | 60.3 | 64 8 | 67.7 | 72 |
Outdoor | 23.7 | 25.3 | 27 .3 | 30.1 | 32.9 | 37.7 | 41.4 | 44 7 | 27.4 | 29.3 | 32.5 | 35.8 | 39.3 | 43.9 | 47.8 | 51.2 | 57.6 | 61.7 | 66.2 | 69. 1 | 73.5 | |||
Max.Wheel Load | indoor | t | 10.2 | 10.9 | 11.6 | 12 7 | 13.1 | 14.7 | 15.8 | 16.8 | 14.8 | 15.9 | 17.3 | 18.6 | 19 6 | 20.9 | 21.9 | 22. 9 | 27.3 | 28 4 | 30.6 | 31.7 | 32.1 | |
Outdoor | 10.6 | 11.3 | 12 | 13.1 | 13.4 | 15.1 | 16.1 | 17.1 | 15.2 | 16.3 | 17.7 | 19 | 19.9 | 21.3 | 22 3 | 23.3 | 27.9 | 28.8 | 30.9 | 32 | 32.4 | |||
Grab | Mode | u | 113 | 109 | 110 | 105 | 106 | 101 | 102 | 127 | 123 | 124 | 119 | 120 | 115 | 116 | 141 | 137 | 138 | 133 | 134 | 129 | 130 | |
type | 5 | |||||||||||||||||||||||
Volume | m2 | 2.5 | 1.5 | 1 | 0.75 | 5 | 3 | 2 | 1.5 | 8 | 48 | 3.2 | 2.5 | |||||||||||
Density | U/im? | "1 | >1-17 | >1.7-25 | >25-33 | €1 | >1-17 | >1.7-2.5 | >25~3.3 | 61 | DU-17 | -PS | >2.5-3.3 | |||||||||||
Dead Weight | kg | 2633 | 2549 | 2615 | 50 | 56 | 2479 | SAE | 4800 | 4503 | BEM | AS0 | 913 | 4730 | 4793 | 7841 | 7993 | 8143 | 800 | 750 | 8156 | 305 | ||
(mm)Main Size | B4 | 1634 | 1444 | 1238 | 1160 | 7080 | 1764 | 1528 | 1416 | 2350 | 2078 | 1792 | 1628 | |||||||||||
Bb | 425 | 2175 | 2025 | 1875 | 2970 | 2670 | 2470 | 2230 | 3515 | 3515 | 2915 | 2665 | ||||||||||||
Bc | 31202740 | 7900 | (2530) | l2000j2340j2500 | 3600 | B430 | 3500l | 3220 | 3380 | (2920 | 3080 | 4380 | 4050 | 4250 | 4250 | 3750 | 3430 | 3630 | ||||||
Hp | 3135 | 29.35 | 3015j2835 | 2915 | 27:35 | 2815 | 3980 | 3747 | 3827 | 3640 | 3720 | 3490 | 3570 | 4775 | 4805 | 4705 | 4455 | 4456 | 4285 | 4385 | ||||
Hb | 3615 | 338 | 36 | SEMA | SAE | 456 | 429 | 451 | -42 | 44 | 361 | -4120 | 6630 | SAR | 437 | -521 | 481 | 506 | ||||||
Steel track | 43Kgim | QU7090× 90 | ||||||||||||||||||||||
Power Supply | 3-phase A.C.50Hiz 380V |
FAQ